Honda CRF300L
Honda CRF300L Adventure Bike
One bike. Unlimited possibilities.
From city streets to country trails, the freedom to explore starts the moment you climb on. With upgraded suspension, enhanced cooling, and improved LED lighting, the CRF300L is ready for every ride. This street-legal dual sport delivers the performance, comfort, and reliability you need to chase adventure wherever the road or trail takes you.
Adventure Ready Suspension
Features:
True Dual Purpose
Assist/Slipper Clutch
Comprehensive Digital Dash
Disc Brakes with ABS

Lightweight, responsive, and ready
Improved heat management
Counterbalanced engine
New side covers

| Engine Type | Liquid-cooled single-cylinder 4-stroke |
| Engine Displacement | 286 cc |
| Bore and Stroke | 76mm x 63mm |
| Compression Ratio | 10.7:1 |
| Ignition | Full-transistorized type |
| Fuel System | Programmed fuel injection (PGM-FI) - 38mm throttle body |
| Cylinders | 1 |
| Valves | 4 |
| Starter | Electric |
| Final Drive | Chain |
| Transmission Type | Manual 6-speed |
| Clutch | Assist/slipper clutch |
| Wheels Front | Aluminium spoke |
| Wheels Rear | Aluminium spoke |
| Suspension Front | 43mm inverted telescopic fork |
| Suspension Rear | Pro-Link single shock |
| Rear Wheel Travel | 260 mm |
| Brakes Front | Single 256mm disc with twin-piston caliper and ABS |
| Brakes Rear | Single 220mm disc with ABS |
| Tyres Size Front | 80 / 100 - 21 |
| Tyres Size Rear | 120 / 80 - 18 |
| Rake Caster Angle | 27.5 degrees |
| Wheelbase | 1455 mm |
| Ground Clearance | 285 mm |
| Seat Height | 880 mm |
| Trail | 109 mm |
| Kerb Weight | 140 kg |
| Fuel Capacity | 7.8 litres |
| Length | 2230 mm |
| Width | 820 mm |
| Height | 1200 mm |
| Frame Type | Steel Semi-Double Cradle |
| Minimum Turning Radius | 2.3 m |
| Instruments | LCD display |
| Headlight | LED |
| Tail Light | LED |
| USB Type | Type-C |
| Traction Control | Yes |
| LAMS Approved | Yes |
Finance & Insurance
We are proud to be partnered with trusted finance and insurance partners to get you sorted with peace of mind, for both in-store and online purchases. See our full range of finance and insurance here.Get in touch with our team today to see if this bike is right for your needs. We'll arrange a consultation or test ride and help make it happen.
Original: $10,795.00
-65%$10,795.00
$3,778.25











Description
Honda CRF300L Adventure Bike
One bike. Unlimited possibilities.
From city streets to country trails, the freedom to explore starts the moment you climb on. With upgraded suspension, enhanced cooling, and improved LED lighting, the CRF300L is ready for every ride. This street-legal dual sport delivers the performance, comfort, and reliability you need to chase adventure wherever the road or trail takes you.
Adventure Ready Suspension
Features:
True Dual Purpose
Assist/Slipper Clutch
Comprehensive Digital Dash
Disc Brakes with ABS

Lightweight, responsive, and ready
Improved heat management
Counterbalanced engine
New side covers

| Engine Type | Liquid-cooled single-cylinder 4-stroke |
| Engine Displacement | 286 cc |
| Bore and Stroke | 76mm x 63mm |
| Compression Ratio | 10.7:1 |
| Ignition | Full-transistorized type |
| Fuel System | Programmed fuel injection (PGM-FI) - 38mm throttle body |
| Cylinders | 1 |
| Valves | 4 |
| Starter | Electric |
| Final Drive | Chain |
| Transmission Type | Manual 6-speed |
| Clutch | Assist/slipper clutch |
| Wheels Front | Aluminium spoke |
| Wheels Rear | Aluminium spoke |
| Suspension Front | 43mm inverted telescopic fork |
| Suspension Rear | Pro-Link single shock |
| Rear Wheel Travel | 260 mm |
| Brakes Front | Single 256mm disc with twin-piston caliper and ABS |
| Brakes Rear | Single 220mm disc with ABS |
| Tyres Size Front | 80 / 100 - 21 |
| Tyres Size Rear | 120 / 80 - 18 |
| Rake Caster Angle | 27.5 degrees |
| Wheelbase | 1455 mm |
| Ground Clearance | 285 mm |
| Seat Height | 880 mm |
| Trail | 109 mm |
| Kerb Weight | 140 kg |
| Fuel Capacity | 7.8 litres |
| Length | 2230 mm |
| Width | 820 mm |
| Height | 1200 mm |
| Frame Type | Steel Semi-Double Cradle |
| Minimum Turning Radius | 2.3 m |
| Instruments | LCD display |
| Headlight | LED |
| Tail Light | LED |
| USB Type | Type-C |
| Traction Control | Yes |
| LAMS Approved | Yes |
Finance & Insurance
We are proud to be partnered with trusted finance and insurance partners to get you sorted with peace of mind, for both in-store and online purchases. See our full range of finance and insurance here.Get in touch with our team today to see if this bike is right for your needs. We'll arrange a consultation or test ride and help make it happen.
