Honda PCX160
About the Honda PCX160 Scooter
Scooters are such a perfect solution for so many of our transportation needs. You can park them just about anywhere and zip through congestion with ease. They're affordable and get excellent fuel mileage. And when you're on a Honda PCX, you get all of that combined with Honda engineering and quality.
And here’s the best news of all: The PCX is even better because we gave it a new, larger engine, a new frame, Honda's Selectable Torque Control (HSTC) for consistent rear-wheel grip, and wrapped it all up in some tasty innovative styling. And now the engine features a four-valve design, also making it cleaner and more economical.
Around town or just cruising on the weekend, the PCX isn’t just another scooter - it’s a premium Honda experience.
*Previous year model shown in some images. Specs and colours may vary.
Features:
- LED Lighting
- Comfortable Seat
- ABS Brakes
- 4-Valve Engine
- 12-Volt Charging Port
- LCD Display & LED Lighting
- 28L Underseat Storage
Specifications:
| Engine Type | Liquid-cooled SOHC enhanced smart power (eSP) 4-stroke |
| Engine Displacement | 157 cc |
| Bore and Stroke | 60mm x 55.5mm |
| Compression Ratio | 12:1 |
| Fuel System | Programmed fuel injection (PGM-FI) |
| Cylinders | 1 |
| Valves | 4 |
| Starter | Electric |
| Final Drive | Belt |
| Transmission Type | Continuously variable transmission (CVT) |
| Suspension Front | 31mm telescopic fork |
| Front Wheel Travel | 89 mm |
| Suspension Rear | Twin shocks |
| Rear Wheel Travel | 95 mm |
| Brakes Front | Single 220mm disc with ABS |
| Brakes Rear | Drum |
| Tyres Size Front | 110 / 70 - 14 |
| Tyres Size Rear | 130 / 70 - 13 |
| Wheelbase | 1313 mm |
| Ground Clearance | 134 mm |
| Seat Height | 764 mm |
| Trail | 79 mm |
| Kerb Weight | 130 kg |
| Fuel Capacity | 8.1 litres |
| Length | 1935 mm |
| Width | 742 mm |
| Height | 1108 mm |
| Instruments | Analogue speedometer and rev-counter dials with a digital display that can switch between 3 modes |
| Headlight | LED |
| Tail Light | LED |
| Security System | Smart key |
| Traction Control | Yes |
| LAMS Approved | Yes |
Original: $5,899.00
-65%$5,899.00
$2,064.65




Description
About the Honda PCX160 Scooter
Scooters are such a perfect solution for so many of our transportation needs. You can park them just about anywhere and zip through congestion with ease. They're affordable and get excellent fuel mileage. And when you're on a Honda PCX, you get all of that combined with Honda engineering and quality.
And here’s the best news of all: The PCX is even better because we gave it a new, larger engine, a new frame, Honda's Selectable Torque Control (HSTC) for consistent rear-wheel grip, and wrapped it all up in some tasty innovative styling. And now the engine features a four-valve design, also making it cleaner and more economical.
Around town or just cruising on the weekend, the PCX isn’t just another scooter - it’s a premium Honda experience.
*Previous year model shown in some images. Specs and colours may vary.
Features:
- LED Lighting
- Comfortable Seat
- ABS Brakes
- 4-Valve Engine
- 12-Volt Charging Port
- LCD Display & LED Lighting
- 28L Underseat Storage
Specifications:
| Engine Type | Liquid-cooled SOHC enhanced smart power (eSP) 4-stroke |
| Engine Displacement | 157 cc |
| Bore and Stroke | 60mm x 55.5mm |
| Compression Ratio | 12:1 |
| Fuel System | Programmed fuel injection (PGM-FI) |
| Cylinders | 1 |
| Valves | 4 |
| Starter | Electric |
| Final Drive | Belt |
| Transmission Type | Continuously variable transmission (CVT) |
| Suspension Front | 31mm telescopic fork |
| Front Wheel Travel | 89 mm |
| Suspension Rear | Twin shocks |
| Rear Wheel Travel | 95 mm |
| Brakes Front | Single 220mm disc with ABS |
| Brakes Rear | Drum |
| Tyres Size Front | 110 / 70 - 14 |
| Tyres Size Rear | 130 / 70 - 13 |
| Wheelbase | 1313 mm |
| Ground Clearance | 134 mm |
| Seat Height | 764 mm |
| Trail | 79 mm |
| Kerb Weight | 130 kg |
| Fuel Capacity | 8.1 litres |
| Length | 1935 mm |
| Width | 742 mm |
| Height | 1108 mm |
| Instruments | Analogue speedometer and rev-counter dials with a digital display that can switch between 3 modes |
| Headlight | LED |
| Tail Light | LED |
| Security System | Smart key |
| Traction Control | Yes |
| LAMS Approved | Yes |






